|
Here a Flight test with a C-75 engine and a Sensenich 74CT48 propeller to compare.
COMPARATIVE FLIGHT TEST – KOPPERS CO. May 1, 1947 Aeromatic Propeller model F200 with 00-73E blades.
Ercoupe 415 C
Maximum speed not exceeding Rated Engine RPM
Altitude 1000 ft.
| | Fixed Pitch | Aeromatic |
| RPM | 2275 | 2270 |
| Speed, MPH | 105 | 117 |
| Improvement | | 11.4% |
Altitude 3000 ft.
| | Fixed Pitch | Aeromatic |
| RPM | 2275 | 2275 |
| Speed, MPH | 100 | 110 |
| Improvement | | 10% |
Altitude 5000 ft.
| | Fixed Pitch | Aeromatic |
| RPM | 2275 | 2150 |
| Speed, MPH | 97 | 104 |
| Improvement | | 7.2% |
|
Cruising Performance at 2100 rpm
Indicated AirSpeed
| Altitude | Fixed Pitch | Aeromatic | Improvement |
| 1000 ft | 95 mph | 100 mph | 5% |
| 3000 ft | 90 mph | 100 mph | 11.1% |
| 5000 ft | 85 mph | 100 mph | 17.6% |
Climb Performance@ 1260# GTOW
| | Fixed Pitch | Aeromatic | Improvement |
| First minute climb, fpm | 660 | 800 | 21.2% |
| RofC @ 3000 ft. | 510 | 530 | 3.0% |
| RofC @ 5000 ft. | 355 | 360 | 1.4% |
Signed by H. R. Ulrich of Koppers Aeromatic Propeller Dept.
|